<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Equal Free</title>
	<atom:link href="http://www.openequalfree.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openequalfree.org</link>
	<description>Education. Development.</description>
	<lastBuildDate>Sat, 19 May 2012 13:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>With Harvard&#8217;s Help, Rwanda&#8217;s Medical Sector Advances</title>
		<link>http://www.openequalfree.org/with-harvards-help-rwandas-medical-sector-advances/11218</link>
		<comments>http://www.openequalfree.org/with-harvards-help-rwandas-medical-sector-advances/11218#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:10 +0000</pubDate>
		<dc:creator>Ling Shu</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[developing nation]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11218</guid>
		<description><![CDATA[Together with Rwanda’s Ministry of Health, Harvard University is teaching a healthcare delivery course titled “Global Health Delivery” in the village of Rwinkwavu two times a year, bringing healthcare education to underprivileged areas of the nation. This February, in Rwinkwavu’s training and research center, a combined 30 African medical leaders, Harvard faculty, and health workers [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rwandan flag by hjallig, on Flickr" href="http://www.flickr.com/photos/hjallig/2338540889/"><img class="alignright" src="http://farm4.staticflickr.com/3296/2338540889_1b5ab8c315.jpg" alt="Rwandan flag" width="400" height="266" /></a>Together with <a href="http://www.moh.gov.rw/" target="_blank">Rwanda’s Ministry of Health</a>, Harvard University is teaching a healthcare delivery course titled “<a href="http://globalhealthdelivery.org/" target="_blank">Global Health Delivery</a>” in the village of Rwinkwavu two times a year, bringing healthcare education to underprivileged areas of the nation.</p>
<p>This February, in <a href="http://www.pih.org/news/entry/impressions-on-visiting-rwinkwavu-hospital-in-rwanda/" target="_blank">Rwinkwavu</a>’s training and research center, a combined 30 African medical leaders, Harvard faculty, and health workers (most of them employed by Rwanda’s Health Ministry) came together for a one-week course exploring the challenges of healthcare in impoverished regions. During the week, professors and students went over case studies and carried out field visits all over Rwanda. Six of their students will go on to teach the next session, which will take place in July.</p>
<p>Dr. Paul Farmer, the chairman of Harvard’s <a href="http://ghsm.hms.harvard.edu/" target="_blank">Department of Global Health and Social Medicine</a> and co-founder of <a href="http://www.pih.org/" target="_blank">Partners in Health</a>, an NGO working in the healthcare sector, says, “Too many people in public health have been socialized for scarcity, the idea that we just have to make do with less…that socialization for scarcity has prevented innovation. That’s really what the course is about: confronting the socialization to scarcity and combating it.”</p>
<p><em><a href="http://www.openequalfree.org/guide" target="_blank">Creative Commons Love</a>: Hjalmar Gislason on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/with-harvards-help-rwandas-medical-sector-advances/11218/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiger Mom Methodology = Unhappy Kids</title>
		<link>http://www.openequalfree.org/tiger-mom-methodology-unhappy-kids/11347</link>
		<comments>http://www.openequalfree.org/tiger-mom-methodology-unhappy-kids/11347#comments</comments>
		<pubDate>Fri, 18 May 2012 05:45:22 +0000</pubDate>
		<dc:creator>Ling Shu</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Child Education]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Tiger Mom]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11347</guid>
		<description><![CDATA[Last year, Yale University professor Amy Chua authored Battle Hymn of the Tiger Mother, a book outlining a &#8220;superior&#8221; and stricter philosophy on child rearing most commonly associated with Chinese culture. The novel created waves of controversy and made many a parent and child development professional take a closer look at the way we educate our [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_5544 by vermin87, on Flickr" href="http://www.flickr.com/photos/vermin87/759272457/"><img class="alignright" src="http://farm2.staticflickr.com/1051/759272457_6fc7c89be8.jpg" alt="IMG_5544" width="360" height="240" /></a>Last year, Yale University professor Amy Chua authored <em><a href="http://online.wsj.com/article/SB10001424052748704111504576059713528698754.html" target="_blank">Battle Hymn of the Tiger Mother</a></em>, a book outlining a &#8220;superior&#8221; and stricter philosophy on child rearing most commonly associated with Chinese culture. The novel created waves of controversy and made many a parent and child development professional take a closer look at the way we educate our children, particularly in an America versus China respect.</p>
<p>Now, a new study supports the idea that “tiger mothering” makes kids more prone to depression and anxiety.</p>
<p>Assistant Professor at Michigan State University’s Department of Human Development and Family Studies Desiree Baolian Qin&#8217;s study involved close to 500 high-achieving Chinese students who ranked themselves as feeling more pressured and less happy than their Caucasian counterparts.</p>
<p>And wouldn&#8217;t you know it? According to Qin, a child’s happiness is pretty important to his or her development.</p>
<p>Qin is an author of two soon-to-be-published papers about the study, one in the journal <em><a href="http://www.blackwellpublishing.com/journal.asp?ref=1520-3247&amp;site=1" target="_blank">New Directions for Child and Adolescent Development</a></em> and the other in the <em><a href="journaldescription" target="_blank">Journal of Adolescence</a>. </em>An excerpt from the former paper:</p>
<p>“In more than half of the families, students talked about education being a ‘family matter,’ causing frequent friction and tension at home. Another area of conflict around education reported by students was that their parents often had very strong emotional reactions to their ‘failures’ in school, including getting angry and yelling.</p>
<p>&#8220;Another common source of conflict was parents’ comparisons of their children with others who were academically superior to them, with students recognizing that their parents often used this kind of comparison to motivate them to perform better but admitting it often had the opposite effect.</p>
<p>&#8220;Even more concerning,&#8221; says Qin, &#8220;is that for many children, such constant comparisons can lead to problems with self-esteem and even depression.”</p>
<p>For more details on Qin&#8217;s research, please <a href="http://www.livescience.com/18023-tiger-parenting-tough-kids.html" target="_blank">click here</a>.</p>
<p><em><a href="http://www.openequalfree.org/guide" target="_blank">Creative Commons Love</a>: Verent Chan on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/tiger-mom-methodology-unhappy-kids/11347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosnia-Herzegovina to Receive 1.5M Euros for Reform of Higher Ed Financing</title>
		<link>http://www.openequalfree.org/bih-to-receive-1-5-million-euros-for-reform-of-higher-education-financing-from-the-eu/11362</link>
		<comments>http://www.openequalfree.org/bih-to-receive-1-5-million-euros-for-reform-of-higher-education-financing-from-the-eu/11362#comments</comments>
		<pubDate>Thu, 17 May 2012 19:35:58 +0000</pubDate>
		<dc:creator>Aldina Dzebo</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Bologna process]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[pre-accession]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11362</guid>
		<description><![CDATA[Representatives of the European Union and the relevant actors in the field of education met in Sarajevo in order to discuss a new EU project for the reform of higher education financing in Bosnia and Herzegovina. Through its Instrument for Pre-Accession Assistance program, the EU pledged 1.5 million euros (USD $1.9 million) to support the [...]]]></description>
			<content:encoded><![CDATA[<p>Representatives of the <a href="http://europa.eu/" target="_blank">European Union</a> and the relevant actors in the field of education met in Sarajevo in order to discuss a new EU project for the reform of higher education financing in Bosnia and Herzegovina. <a href="http://ec.europa.eu/enlargement/how-does-it-work/financial-assistance/cards/bilateral_cooperation/bosnia-and-herzegovina_en.htm" target="_blank">Through its Instrument for Pre-Accession Assistance program</a>, the EU pledged 1.5 million euros (USD $1.9 million) to support the development of an efficient and effective higher education system in Bosnia-Herzegovina that will be in line with the EU standards.<br />
<a title="Busy day at the EP by European Parliament, on Flickr" href="http://www.flickr.com/photos/european_parliament/6835999064/" target="_blank"><img class="alignleft" src="http://farm8.staticflickr.com/7192/6835999064_70811523c2.jpg" alt="Busy day at the EP" width="390" height="260" /></a></p>
<p>Higher ed financing in Bosnia and Herzegovina is currently below both European and the regional levels, and there is a small number of criteria used to finance higher education institutions. Considering that BiH is currently undergoing the <a href="http://www.ond.vlaanderen.be/hogeronderwijs/bologna/" target="_blank">Bologna process</a> implementation, it is necessary to have an adequate financing system in place in order to ensure the quality and success of the process and to secure proper university accreditation and recognition of diplomas.</p>
<p>The EU&#8217;s “Reform of Higher Education Financing in Bosnia and Herzegovina” project aims to improve and modernize higher ed financing and create a system that is sustainable and efficient. It will be implemented in two stages over a two-year period: Component one&#8212;models of reforms of financing and development of models and piloting&#8212;and component 2&#8212;development of standards and an action plan for the introduction of mid-term financial planning. It is emphasized that the money was not intended to finance higher education institutions but rather to be used as a support fund for educational authorities in BiH to implement reforms in higher education concerning the financing of public universities.</p>
<p><em><a href="http://www.openequalfree.org/guide" target="_blank">Creative Commons Love</a>: European Parliament photo on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/bih-to-receive-1-5-million-euros-for-reform-of-higher-education-financing-from-the-eu/11362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Security Forces Kill Syrian Students During Conflict</title>
		<link>http://www.openequalfree.org/security-forces-kill-syrian-students-during-conflict/11307</link>
		<comments>http://www.openequalfree.org/security-forces-kill-syrian-students-during-conflict/11307#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:39 +0000</pubDate>
		<dc:creator>Sera Yoo</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Aleppo University]]></category>
		<category><![CDATA[anti-government protests]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Peace plans]]></category>
		<category><![CDATA[Security Forces]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[student deaths]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[University Students]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11307</guid>
		<description><![CDATA[Earlier this month conflict arose as Syrian university students clashed with the national security forces. Taking place at Aleppo University, students were holding a daily anti-government protest when they were raided. Security forces and militiamen shot live ammunition. They were dispersing the protest outside of the university dormitory. It’s been reported that at least four [...]]]></description>
			<content:encoded><![CDATA[<p><a title="مارع- ريف حلب 4-5-2012 Maree, Aleppo Suburbs, Syria. by FreedomHouse, on Flickr" href="http://www.flickr.com/photos/syriafreedom/7159469246/"><img class="alignleft" src="http://farm8.staticflickr.com/7211/7159469246_962594577d.jpg" alt="مارع- ريف حلب 4-5-2012 Maree, Aleppo Suburbs, Syria." width="300" height="215" /></a>Earlier this month conflict arose as Syrian university students clashed with the national security forces. Taking place at Aleppo University, students were holding a daily anti-government protest when they were raided.</p>
<p>Security forces and militiamen shot live ammunition. They were dispersing the protest outside of the university dormitory. It’s been reported that at least four students were killed. As many as 200 students have been arrested. The university has suspended all classes for the rest of the current academic year.</p>
<p>The student protest began in March 2011, against President Bashar al-Assad. While tear gas and batons have been used to disperse protests, in the past few days tougher tactics have been adopted. These harsher assaults are being used to re-instill the fear that had once prevented students from starting an uprising. With less fear, the number of students joining the protest has been increasing. “All our lives we were raised to be afraid,” said a university student who&#8217;s involved in the relief effort. “But you get to a point where you realize you are strong because you can speak and do.”</p>
<p>Deir Ezzor University and Damascus University also saw an increase in protests on their campuses. In turn, security forces also raided the campuses, arresting a number of people.</p>
<p>The violence continues despite the Syrian government&#8217;s agreement to abide by the terms of <a href="http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N12/295/28/PDF/N1229528.pdf?OpenElement">Resolution 2042</a> (2012). This peace plan has been negotiated by the Joint Special Envoy of the United Nations and the League of Arab States, Kofi Annan. The plan included a ceasefire and consent to allow peaceful protests.</p>
<p>Click below to see YouTube video reportedly from the protest at Aleppo University.<br />
<iframe src="http://www.youtube.com/embed/jXEF5XHh2Mk" frameborder="0" width="420" height="315"></iframe><br />
<a href="http://openequalfree.org/guide" target="_blank"><em>Creative Commons Love</em></a><em>: FreedomHouse on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/security-forces-kill-syrian-students-during-conflict/11307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Higher Ed Ranking System: Countries, Not Universities</title>
		<link>http://www.openequalfree.org/new-higher-ed-ranking-system-countries-not-universities/11219</link>
		<comments>http://www.openequalfree.org/new-higher-ed-ranking-system-countries-not-universities/11219#comments</comments>
		<pubDate>Thu, 17 May 2012 14:05:53 +0000</pubDate>
		<dc:creator>Ling Shu</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[U-21]]></category>
		<category><![CDATA[Universitas 21]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11219</guid>
		<description><![CDATA[Universitas 21 (U-21), an international university network of 23 institutions, has published education rankings based on a newly designed system for evaluating the placement of 48 nations and territories widely viewed as being at the forefront of higher education. This new system differs from its peers in that, rather than evaluating individual educational institutions, it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Trophy by VitÃ³, on Flickr" href="http://www.flickr.com/photos/janeladeimagens/138748458/"><img class="alignright" src="http://farm1.staticflickr.com/48/138748458_7a0360e2f9.jpg" alt="Trophy" width="320" height="213" /></a><a>Universitas 21</a> (U-21), an international university network of 23 institutions, has <a href="http://www.universitas21.com/collaboration/details/48/u21-rankings-of-national-higher-education-systems" target="_blank">published education rankings</a> based on a newly designed system for evaluating the placement of 48 nations and territories widely viewed as being at the forefront of higher education. This new system differs from its peers in that, rather than evaluating individual educational institutions, it measures nations as a whole.</p>
<p>Produced by researchers at the University of Melbourne&#8217;s Institute of Applied Economic and Social Research, the U-21 rankings were made based on data from 48 nations and across 20 criteria in the following four categories: resources, output, connectivity, and environment. The new evaluation system was hailed as a &#8220;benchmark for governments, education institutions, and individuals&#8230;It aims to highlight the importance of creating a strong environment for higher education institutions to contribute to economic and cultural development, provide a high-quality experience for students, and help institution compete for overseas applicants&#8221;</p>
<p>The top ten countries in higher education are: the US, Sweden, Canada, Finland, Denmark, Switzerland, Norway, Australia, The Netherlands, and the UK.</p>
<p>But who&#8217;s really winning the race? To find out, take a look at more very interesting details on the rankings <a href="http://www.universityworldnews.com/article.php?story=20120511094921519" target="_blank">here</a>!</p>
<p><em><a href="http://www.openequalfree.org/guide/" target="_blank">Creative Commons Love</a>: Vitor Antunes on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/new-higher-ed-ranking-system-countries-not-universities/11219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s University Mish Mash: Educity Iskandar</title>
		<link>http://www.openequalfree.org/malaysias-university-mish-mash-educity-iskandar/11226</link>
		<comments>http://www.openequalfree.org/malaysias-university-mish-mash-educity-iskandar/11226#comments</comments>
		<pubDate>Thu, 17 May 2012 05:25:02 +0000</pubDate>
		<dc:creator>Ling Shu</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Educity]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[international study]]></category>
		<category><![CDATA[iskandar]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[special economic zone]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11226</guid>
		<description><![CDATA[In the 1990s, Malaysia promised to prioritize the development of its higher education sector.  The development of the “education city” Educity Iskandar (located in Johor) is a testament to Malaysia’s continued dedication to educational growth. Educity Iskandar will be a 350-acre campus&#8212;an international village really&#8212;strategically located in Iskandar, a special economic zone. The completed Educity [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Globe by stevecadman, on Flickr" href="http://www.flickr.com/photos/stevecadman/134974908/"><img class="alignright" src="http://farm1.staticflickr.com/56/134974908_0bfc108593.jpg" alt="Globe" width="315" height="226" /></a>In the 1990s, Malaysia promised to prioritize the development of its higher education sector.  The development of the “education city” <a href="http://www.iskandarmalaysia.com.my/news/090914/educity-to-be-top-of-the-class" target="_blank">Educity Iskandar</a> (located in <a href="http://en.wikipedia.org/wiki/Johor" target="_blank">Johor</a>) is a testament to Malaysia’s continued dedication to educational growth. Educity Iskandar will be a 350-acre campus&#8212;an international village really&#8212;strategically located in <a href="http://en.wikipedia.org/wiki/Iskandar_Malaysia" target="_blank">Iskandar</a>, a <a href="http://en.wikipedia.org/wiki/Special_economic_zone" target="_blank">special economic zone</a>. The completed Educity will host eight foreign universities: three from the UK, one from the US, one from the Netherlands, one from Australia, one from Singapore, and one yet unknown.  International students will live together on a state-of-the-art campus boasting an Olympic-size swimming pool and a 14,000-seat stadium.</p>
<p>What is the lure of Educity Iskandar for foreign universities?</p>
<p>According to Professor Mark Spearing of the UK’s Southampton University, &#8220;Malaysia is the hub of hi-tech industry &#8230; Dyson, Rolls Royce, Lloyds Register, and BAE Systems are all interested in working with us and employing our students.&#8221;</p>
<p>The full campus is set to open in Fall of 2015.</p>
<p><em><a href="http://www.openequalfree.com/guide" target="_blank">Creative Commons Love</a>: Steve Cadman on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/malaysias-university-mish-mash-educity-iskandar/11226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share of the Week</title>
		<link>http://www.openequalfree.org/share-of-the-week-23/11380</link>
		<comments>http://www.openequalfree.org/share-of-the-week-23/11380#comments</comments>
		<pubDate>Wed, 16 May 2012 19:35:23 +0000</pubDate>
		<dc:creator>Travis Thompson</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Open Content]]></category>
		<category><![CDATA[Share of the Week]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11380</guid>
		<description><![CDATA[Share of the Week is the open content stuff so great and awesome that we can’t keep it to ourselves. Creative Commons Love: Andrew Stawarz on Flickr.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Racing Stars by Andrew Stawarz, on Flickr" href="http://www.flickr.com/photos/stawarz/2981086612/"><img class="aligncenter" src="http://farm4.staticflickr.com/3215/2981086612_590a40b03f.jpg" alt="Racing Stars" width="500" height="332" /></a></p>
<p><em>Share of the Week </em>is the <a href="../blog/page/blog/page/blog/page/blog/page/guide">open content</a> stuff so great and awesome that we can’t keep it to ourselves.<em></em></p>
<p><em><a title="Free Media Guide" href="../guide/" target="_blank">Creative Commons Love</a>: Andrew Stawarz on Flickr.com<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/share-of-the-week-23/11380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Youth Education in Trouble in South Africa</title>
		<link>http://www.openequalfree.org/youth-education-in-trouble-in-south-africa/11146</link>
		<comments>http://www.openequalfree.org/youth-education-in-trouble-in-south-africa/11146#comments</comments>
		<pubDate>Wed, 16 May 2012 18:35:20 +0000</pubDate>
		<dc:creator>Amanda Bragg</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BratTrax]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[work force]]></category>
		<category><![CDATA[YDx]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11146</guid>
		<description><![CDATA[According to South Africa’s YDx BratTrax research study, 535,000 students have found their way into the workforce without certificates, causing uncertainty about their work abilities. The pass rate of students is declining, as is their opinion of the education system. Of ten to 12-year-olds, 49%  believe the education system to be bad.  Also, 56% of 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Looking for an education by DFID - UK Department for International Development, on Flickr" href="http://www.flickr.com/photos/dfid/4700655410/"><img class="alignleft" src="http://farm5.staticflickr.com/4014/4700655410_6c416f45d3.jpg" alt="Looking for an education" width="351" height="234" /></a>According to South Africa’s YDx BratTrax research study, 535,000 students have found their way into the workforce without certificates, causing uncertainty about their work abilities. The pass rate of students is declining, as is their opinion of the education system. Of ten to 12-year-olds, 49%  believe the education system to be bad.  Also, 56% of 13 to 15-year-olds believe the same thing.  In all, 94% of all age groups believe a good education is necessary to remain in the work force.</p>
<p>The study hopes to provide insight into what youth need while allowing the government to understand what improvements can be made. With the results for this year providing less than stellar results, it remains to be seen that the government and the private sector can work to bolster the education system.</p>
<p>YDx manages various brands to aid school campaigns, which increases the potential for new textbooks and lesson plans. The government and the private sector can work together through such means to increase the quality of education and the work force alike.</p>
<p><em><a href="http://www.openequalfree.org/guide" target="_blank">Creative Commons Love:</a> DFID &#8211; UK Department for International Development on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/youth-education-in-trouble-in-south-africa/11146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERD ALERT! Dinosaurs’ Farts Started It—An Early Impact on Global Warming</title>
		<link>http://www.openequalfree.org/dinosaurs-farts-started-it-earlier-impact-on-global-warming/11144</link>
		<comments>http://www.openequalfree.org/dinosaurs-farts-started-it-earlier-impact-on-global-warming/11144#comments</comments>
		<pubDate>Wed, 16 May 2012 14:05:57 +0000</pubDate>
		<dc:creator>Sera Yoo</dc:creator>
				<category><![CDATA[Nerd Alert]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Flatulence]]></category>
		<category><![CDATA[Gas Emissions]]></category>
		<category><![CDATA[Mesozoic]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11144</guid>
		<description><![CDATA[The warming of Earth’s climate might not just be a modern-day problem after all. According to a new study, dinosaurs may have already been warming the atmosphere a couple hundred million years ago. Just how did these dinosaurs influence the climate? With their flatulence and burps! In a recently published article in the journal Current [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dinosaur by shvmoz, on Flickr" href="http://www.flickr.com/photos/shvmoz/2310971713/"><img class="alignleft" src="http://farm4.staticflickr.com/3271/2310971713_0855bfd3ab.jpg" alt="Dinosaur" width="320" height="214" /></a>The warming of Earth’s climate might not just be a modern-day problem after all. According to a new study, dinosaurs may have already been warming the atmosphere a couple hundred million years ago. Just how did these dinosaurs influence the climate?</p>
<p>With their flatulence and burps!</p>
<p>In a recently published article in the journal <em><a href="http://www.cell.com/current-biology/fulltext/S0960-9822%2812%2900329-6" target="_blank">Current Biology</a></em>, David Wilkinson of Liverpool John Moores University studied the Mesozoic sauropod dinosaurs—the long-necked plant eaters—and their metabolisms. He argues that due to the saurpod&#8217;s mass, the food was digested and fermented in their guts with methane-producing microbes for long periods of time. In the end—literally—these dinosaurs would release large amounts of methane gas into the atmosphere.</p>
<p>The study suggests that the sauropods released a significant amount of methane per year-enough so that it is comparable to modern-day methane emission (both natural and anthropogenic). Today, cows are the most well-known animals that produce methane gas, though they release significantly less compared to either the dinosaurs or modern-day emissions. The cows do not release enough gas alone to have the same impact that the sauropods had on the climate.</p>
<p>Wilkinson, however, does not solely blame the sauropods as the source of climate change during the Mesozoic Era. He states that there are other factors that could have influenced the atmosphere. The sauropod dinosaurs merely played a significant role.</p>
<p><em><a href="http://openequalfree.org/guide" target="_blank">Creative Commons Love</a>: Mike Shaver on Flickr.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openequalfree.org/dinosaurs-farts-started-it-earlier-impact-on-global-warming/11144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Israel Launches Scholarships for Science</title>
		<link>http://www.openequalfree.org/in-china-israel-launches-scholarships-for-science/11213</link>
		<comments>http://www.openequalfree.org/in-china-israel-launches-scholarships-for-science/11213#comments</comments>
		<pubDate>Wed, 16 May 2012 05:45:21 +0000</pubDate>
		<dc:creator>Ling Shu</dc:creator>
				<category><![CDATA[Ed Now]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[CHE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.openequalfree.org/?p=11213</guid>
		<description><![CDATA[Representatives of the Israeli Council for Higher Education (CHE) announced the creation of a scholarship program that will encourage Chinese students to study abroad in Israel.  The announcement came at a meeting in the Israeli Embassy in Beijing. The new program will provide 120 grants totaling USD $10.5 million and is part of a five-year [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shaking Hands by Nicola Corboy, on Flickr" href="http://www.flickr.com/photos/n_corboy/4921290518/"><img class="alignleft" src="http://farm5.staticflickr.com/4139/4921290518_ab15000a75.jpg" alt="Shaking Hands" width="284" height="190" /></a> Representatives of the Israeli <a href="http://che.org.il/en/" target="_blank">Council for Higher Education</a> (CHE) announced the creation of a scholarship program that will encourage Chinese students to study abroad in Israel.  The announcement came at a meeting in the Israeli Embassy in Beijing.</p>
<p>The new program will provide 120 grants totaling USD $10.5 million and is part of a five-year plan that will strengthen the relationship between China and Israel and promote joint research projects between the two nations, something that began with a 2007 research agreement.</p>
